Loop half of a key
“The loop end of the mysterious <a href="/wiki/Crystal_key" title="Crystal key">Crystal key</a>. Can you find the other half?”
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Vorkath | 732 | 1–2 | 1/95 |
| King Black Dragon | 276 | 1 | 1/100 |
| Abyssal demon | 124 | 1 | 1/200 |
| Abyssal Sire | 350 | 1 | 1/200 |
| Alchemical Hydra | 426 | 1 | 1/200 |
| Araxxor | 890 | 1 | 1/200 |
| Black Knight | 33 | 1 | 1/200 |
| Bloodveld | 76 | 1 | 1/200 |
| Blue dragon | 111 | 1 | 1/200 |
| Chaos druid | 13 | 1 | 1/200 |
| Chaos dwarf | 48 | 1 | 1/200 |
| Crawling Hand | 8 | 1 | 1/200 |
| Dagannoth | 92 | 1 | 1/200 |
| Dust devil | 93 | 1 | 1/200 |
| Frost dragon | 166 | 1 | 1/200 |
| Green dragon | 79 | 1 | 1/200 |
| Hill Giant | 28 | 1 | 1/200 |
| Hobgoblin | 28 | 1 | 1/200 |
| Ice warrior | 57 | 1 | 1/200 |
| Kalphite Queen | 333 | 1 | 1/200 |
| Kalphite Soldier | 85 | 1 | 1/200 |
| Kalphite Worker | 28 | 1 | 1/200 |
| Lesser demon | 82 | 1 | 1/200 |
| Red dragon | 152 | 1 | 1/200 |
| Rock Crab | 13 | 1 | 1/200 |
| Skeleton | 22 | 1 | 1/200 |
| Yama | 1238 | 1 | 1/200 |
| Zombie | 24 | 1 | 1/200 |
Sold in
No shop sells this item.