Steel arrow
“It's a Steel arrow”
Combat stats
| Attack bonuses | |
|---|---|
| Stab | 0 |
| Slash | 0 |
| Crush | 0 |
| Magic | 0 |
| Ranged | 0 |
| Defence bonuses | |
|---|---|
| Stab | 0 |
| Slash | 0 |
| Crush | 0 |
| Magic | 0 |
| Ranged | 0 |
| Summoning | 0 |
| Other bonuses | |
|---|---|
| Strength | 0 |
| Ranged strength | +16 |
| Prayer | 0 |
| Magic damage | 0 |
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Flight Kilisa | 159 | 127 | 1/7.1 |
| Flockleader Geerin | 149 | 127 | 1/7.1 |
| Wingman Skree | 143 | 127 | 1/7.1 |
| Bree | 146 | 95–100 | 1/16 |
| Growler | 139 | 95–100 | 1/16 |
| Starlight | 149 | 95–100 | 1/16 |
| Balfrug Kreeyath | 151 | 95–100 | 1/18 |
| Tstanon Karlak | 145 | 95–100 | 1/18 |
| Zakl'n Gritch | 142 | 95–100 | 1/18 |
| Sergeant Grimspike | 142 | 95–100 | 1/21 |
| Sergeant Steelwill | 142 | 95–100 | 1/21 |
| Sergeant Strongstack | 141 | 95–100 | 1/21 |
| Zombie | 24 | 5–14 | 1/24 |
| Dagannoth Supreme | 303 | 50–250 | 1/26 |
| Dagannoth | 92 | 15 | 1/79 |
| Hill Giant | 28 | 10 | 1/88 |
| Skeleton | 22 | 1 | 1/128 |
| Abyssal demon | 124 | 150 | 1/200 |
| Abyssal Sire | 350 | 150 | 1/200 |
| Alchemical Hydra | 426 | 150 | 1/200 |
| Araxxor | 890 | 150 | 1/200 |
| Kalphite Queen | 333 | 150 | 1/200 |
| King Black Dragon | 276 | 150 | 1/200 |
| Vorkath | 732 | 150 | 1/200 |
| Yama | 1238 | 150 | 1/200 |
Sold in
| Shop | Price | Stock |
|---|---|---|
| Archer Store | 46 coins | 50,000 |