Bones
“It's a Bones”
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Barbarian | 8 | 1 | Always |
| Battle mage | 54 | 1 | Always |
| Black Knight | 33 | 1 | Always |
| Bree | 146 | 1 | Always |
| Chaos druid | 13 | 1 | Always |
| Chaos dwarf | 48 | 1 | Always |
| Chicken | 1 | 1 | Always |
| Commander Zilyana | 596 | 1 | Always |
| Cow | 2 | 1 | Always |
| Crawling Hand | 8 | 1 | Always |
| Dagannoth | 92 | 1 | Always |
| Dust devil | 93 | 1 | Always |
| Giant rat | 2 | 1 | Always |
| Goblin | 5 | 1 | Always |
| Growler | 139 | 1 | Always |
| Hobgoblin | 28 | 1 | Always |
| Infernal Mage | 66 | 1 | Always |
| Sergeant Grimspike | 142 | 1 | Always |
| Sergeant Steelwill | 142 | 1 | Always |
| Sergeant Strongstack | 141 | 1 | Always |
| Skeleton | 22 | 1 | Always |
| Starlight | 149 | 1 | Always |
| Zombie | 24 | 1 | Always |
| Bloodveld | 76 | 1 | 1/18 |
| Chaos Elemental | 305 | 4 | 1/22 |
Sold in
No shop sells this item.