Grimy harralander
“I need to clean this herb before I can use it.”
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Chaos druid | 13 | 1–2 | 1/25 |
| Kalphite Guardian | 141 | 1 | 1/51 |
| Abyssal demon | 124 | 1 | 1/62 |
| Dust devil | 93 | 1 | 1/62 |
| Black demon | 172 | 1 | 1/65 |
| Blue dragon | 111 | 1 | 1/78 |
| Frost dragon | 166 | 1 | 1/78 |
| Red dragon | 152 | 1 | 1/78 |
| Zombie | 24 | 1 | 1/81 |
| Green dragon | 79 | 1 | 1/92 |
| Araxxor | 890 | 1 | 1/118 |
| Abyssal Sire | 350 | 1 | 1/120 |
| Yama | 1238 | 1 | 1/148 |
| Kalphite Worker | 28 | 1 | 1/167 |
| Ice warrior | 57 | 1 | 1/169 |
| Black Knight | 33 | 1 | 1/200 |
| Bloodveld | 76 | 1 | 1/200 |
| Chaos Elemental | 305 | 1–4 | 1/200 |
| Hill Giant | 28 | 1 | 1/200 |
| Hobgoblin | 28 | 1 | 1/200 |
| Kalphite Soldier | 85 | 1 | 1/200 |
| Lesser demon | 82 | 1 | 1/200 |
Sold in
No shop sells this item.