Grimy marrentill
“I need to clean this herb before I can use it.”
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Chaos druid | 13 | 1–2 | 1/15 |
| Kalphite Guardian | 141 | 1 | 1/30 |
| Dust devil | 93 | 1 | 1/36 |
| Abyssal demon | 124 | 1 | 1/36 |
| Black demon | 172 | 1 | 1/38 |
| Blue dragon | 111 | 1 | 1/46 |
| Frost dragon | 166 | 1 | 1/46 |
| Red dragon | 152 | 1 | 1/46 |
| Zombie | 24 | 1 | 1/48 |
| Green dragon | 79 | 1 | 1/54 |
| Araxxor | 890 | 1 | 1/69 |
| Abyssal Sire | 350 | 1 | 1/70 |
| Yama | 1238 | 1 | 1/86 |
| Kalphite Worker | 28 | 1 | 1/98 |
| Ice warrior | 57 | 1 | 1/98 |
| Hill Giant | 28 | 1 | 1/134 |
| Hobgoblin | 28 | 1 | 1/162 |
| Black Knight | 33 | 1 | 1/200 |
| Bloodveld | 76 | 1 | 1/200 |
| Chaos Elemental | 305 | 1–4 | 1/200 |
| Kalphite Soldier | 85 | 1 | 1/200 |
| Lesser demon | 82 | 1 | 1/200 |
Sold in
No shop sells this item.