Uncut sapphire
“An uncut sapphire.”
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Moss giant (noted) | 42 | 2 | 1/11 |
| TzHaar-Xil | 133 | 1 | 1/32 |
| Dust devil | 93 | 1 | 1/47 |
| Abyssal demon | 124 | 1 | 1/98 |
| Blue dragon | 111 | 1 | 1/102 |
| Frost dragon | 166 | 1 | 1/102 |
| Red dragon | 152 | 1 | 1/102 |
| Yama | 1238 | 1 | 1/118 |
| Green dragon | 79 | 1 | 1/121 |
| Kalphite Soldier | 85 | 1 | 1/128 |
| Chaos dwarf | 48 | 1 | 1/135 |
| Araxxor | 890 | 1 | 1/159 |
| King Black Dragon | 276 | 1 | 1/160 |
| Abyssal Sire | 350 | 1 | 1/162 |
| Lesser demon | 82 | 1 | 1/170 |
| Bloodveld | 76 | 1 | 1/179 |
| Black Knight | 33 | 1 | 1/197 |
| Alchemical Hydra | 426 | 1 | 1/200 |
| Chaos druid | 13 | 1 | 1/200 |
| Crawling Hand | 8 | 1 | 1/200 |
| Dagannoth | 92 | 1 | 1/200 |
| Hill Giant | 28 | 1 | 1/200 |
| Hobgoblin | 28 | 1 | 1/200 |
| Ice warrior | 57 | 1 | 1/200 |
| Kalphite Queen | 333 | 1 | 1/200 |
| Kalphite Worker | 28 | 1 | 1/200 |
| Rock Crab | 13 | 1 | 1/200 |
| Skeleton | 22 | 1 | 1/200 |
| Vorkath | 732 | 1–2 | 1/200 |
| Zombie | 24 | 1 | 1/200 |
Sold in
| Shop | Price | Stock |
|---|---|---|
| Skilling Store | 25 coins | 10,000 |